<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Instead of Checking E-mail During Worship&#8230;</title>
	<link>http://www.lookingforfaith.org/blog/2007/instead-of-checking-e-mail-during-worship</link>
	<description>Religion and spirituality from a Unitarian Universalist perspective</description>
	<pubDate>Tue, 06 Jan 2009 15:44:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Shelby Meyerhoff</title>
		<link>http://www.lookingforfaith.org/blog/2007/instead-of-checking-e-mail-during-worship#comment-2831</link>
		<dc:creator>Shelby Meyerhoff</dc:creator>
		<pubDate>Tue, 07 Aug 2007 18:47:37 +0000</pubDate>
		<guid>http://www.lookingforfaith.org/blog/2007/instead-of-checking-e-mail-during-worship#comment-2831</guid>
		<description>Yeah, I tried to imagine the scene in which someone in a small New England meetinghouse whips out their Blackberry during worship and starts tapping away! Didn't seem too likely. It may well be people in large "arena" congregations where there is more space to sit in a corner and be inconspicuous. That might explain why it's prevalent in Houston, which has a number of megachurches with large worship spaces.</description>
		<content:encoded><![CDATA[<p>Yeah, I tried to imagine the scene in which someone in a small New England meetinghouse whips out their Blackberry during worship and starts tapping away! Didn&#8217;t seem too likely. It may well be people in large &#8220;arena&#8221; congregations where there is more space to sit in a corner and be inconspicuous. That might explain why it&#8217;s prevalent in Houston, which has a number of megachurches with large worship spaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hafidha sofia</title>
		<link>http://www.lookingforfaith.org/blog/2007/instead-of-checking-e-mail-during-worship#comment-2830</link>
		<dc:creator>hafidha sofia</dc:creator>
		<pubDate>Tue, 07 Aug 2007 18:22:22 +0000</pubDate>
		<guid>http://www.lookingforfaith.org/blog/2007/instead-of-checking-e-mail-during-worship#comment-2830</guid>
		<description>Wow; I would never have guessed such a high percentage. Makes me wonder what kinds of churches are these folks going to? Are these percentages higher among folks attending "arena" Sunday services?</description>
		<content:encoded><![CDATA[<p>Wow; I would never have guessed such a high percentage. Makes me wonder what kinds of churches are these folks going to? Are these percentages higher among folks attending &#8220;arena&#8221; Sunday services?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
